<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Fire Science Consortium</title>
	<atom:link href="http://swfireconsortium.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://swfireconsortium.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 22:16:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Structure of Fire Size Distributions: A Broad View of Interacting Gradients in Wilderness Management, Spatial Climate, and Topography in Three Western Regions &#8211; May 2013</title>
		<link>http://swfireconsortium.org/1230/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1230</link>
		<comments>http://swfireconsortium.org/1230/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[fire regime]]></category>
		<category><![CDATA[fire science]]></category>
		<category><![CDATA[fire size]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[wilderness]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://swfireconsortium.org/?p=1230</guid>
		<description><![CDATA[<p>The structure of fire size distributions: a broad view of interacting gradients in wilderness management, spatial climate, and topography in three western regions – May 2013[/toggle_title] Presenter: Sandra Haire, Haire Laboratory for Landscape Ecology Determining the effects of land management on fire regime characteristics is complicated by the interaction of several factors that vary in [...]</p><p>The post <a href="http://swfireconsortium.org/1230/">The Structure of Fire Size Distributions: A Broad View of Interacting Gradients in Wilderness Management, Spatial Climate, and Topography in Three Western Regions &#8211; May 2013</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The structure of fire size distributions: a broad view of interacting gradients in wilderness management, spatial climate, and topography in three western regions – May 2013[/toggle_title]
<div class="toggle-content"></div><em></em><em><em>Presenter: Sandra Haire, <a href="http://www.hairelab.com/" target="_blank">Haire Laboratory for Landscape Ecology</a></em></em><br />
Determining the effects of land management on fire regime characteristics is complicated by the interaction of several factors that vary in space and time. First, fire size and frequency are linked to climate conditions, including drought, as well as wind and temperature that define weather conditions during burning. Second, topography and fuels influence ignition locations, fire spread, and behavior which play a role in determining fire frequency and size of individual fire events. Last, and importantly, comprehensive records that quantify where and when various management practices including fire suppression and other strategies occurred are not available at regional scales. Given these challenges, we designed our study to examine the scaling of fire size distributions from 1984-2007 along a “wilderness gradient” in three regions: the Southwest, Northern Rockies, and Sierra Nevada. We constructed the gradient to reflect our expectation that fire size distributions in wilderness interiors, or core areas, had the greatest likelihood of being influenced by natural burning practices. Our expectation was met in one region, but not in the other two. The importance of large fires in structuring fire size distributions decreased in wilderness interiors of the Southwest, but the opposite trend was observed in the other two regions. In both the Sierra Nevada and the Southwest, several variables limited the role of large fires across the wilderness gradient. In contrast, topographic and climate/fuel variables worked in concert to increase the importance of large fires in the Northern Rockies. The unique climatic, topographic, and ecosystem characteristics of each region provided a useful context for understanding the dynamics of fire size distributions and important differences among geographic regions. In this webinar, I present our findings with the goal of painting a picture of the multiple, interacting influences which shape fire size distributions within and around western wilderness. <strong><a href="http://www.frames.gov/rcs/14000/14563.html" target="_blank">Watch recording here!</a><br />
</strong></p>
<p>The post <a href="http://swfireconsortium.org/1230/">The Structure of Fire Size Distributions: A Broad View of Interacting Gradients in Wilderness Management, Spatial Climate, and Topography in Three Western Regions &#8211; May 2013</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://swfireconsortium.org/1230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of fire hazard assessment and fuel reduction priorities on mega-fire outcomes: A hypothetical test using the Wallow Fire in Arizona &#8211; April 2013</title>
		<link>http://swfireconsortium.org/impacts-of-fire-hazard-assessment-and-fuel-reduction-priorities-on-mega-fire-outcomes-a-hypothetical-test-using-the-wallow-fire-in-arizona-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impacts-of-fire-hazard-assessment-and-fuel-reduction-priorities-on-mega-fire-outcomes-a-hypothetical-test-using-the-wallow-fire-in-arizona-april-2013</link>
		<comments>http://swfireconsortium.org/impacts-of-fire-hazard-assessment-and-fuel-reduction-priorities-on-mega-fire-outcomes-a-hypothetical-test-using-the-wallow-fire-in-arizona-april-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire behavior]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[thinning]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[WUI]]></category>

		<guid isPermaLink="false">http://swfireconsortium.org/?p=1203</guid>
		<description><![CDATA[<p>Presenter: Amy Waltz, Program Director of Science Delivery, Ecological Restoration Institute Uncharacteristically large and severe wildfires, or mega-fires, are occurring with increasing frequency over the last decades in the western United States. The 2011 Wallow Fire, a 538,049-acre (217,740-hectare) fire in the conifer forests of eastern Arizona, provided the opportunity to compare the effectiveness of [...]</p><p>The post <a href="http://swfireconsortium.org/impacts-of-fire-hazard-assessment-and-fuel-reduction-priorities-on-mega-fire-outcomes-a-hypothetical-test-using-the-wallow-fire-in-arizona-april-2013/">Impacts of fire hazard assessment and fuel reduction priorities on mega-fire outcomes: A hypothetical test using the Wallow Fire in Arizona &#8211; April 2013</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><em>Presenter:</em> <em>Amy Waltz, Program Director of Science Delivery, Ecological Restoration Institute</em><br />
Uncharacteristically large and severe wildfires, or mega-fires, are occurring with increasing frequency over the last decades in the western United States. The 2011 Wallow Fire, a 538,049-acre (217,740-hectare) fire in the conifer forests of eastern Arizona, provided the opportunity to compare the effectiveness of different hypothetical treatment scenarios at reducing fire effects. To evaluate how treatment scenarios based on different values at risk influence landscape-level fire effects, we used FlamMap to model fire behavior under the following priority scenarios: 1) 2010 pre-fire conditions; 2) a Wildland-Urban Interface (WUI) priority (based on national priorities) where stands with high fire risk (Fire Program Analysis data) within WUI boundaries were “treated” to produce lower canopy cover and crown bulk density and fire models more indicative of open-canopied conifer forests; 3) a “Restoration Opportunity” priority, where forests stands in frequent-fire systems that exhibited closed canopy and high tree densities occurring across the landscape were treated as above; and 4) a scenario that represented a blend of 2 and 3. Key findings included:  1) Fuel reduction treatments were effective at reducing fire behavior and reducing risk to prioritized values like communities. 2) WUI-only treatments resulted in large, contiguous areas with unchanged crowning potential across the pre-treatment landscape. Continuous fuels in uncharacteristically high loadings continued to support active and passive crowning in 20,000 – 40,000-acre (~8,000 &#8211; ~16,000 hectare) blocks with potential losses to ecological integrity in forests adapted to more frequent fire conditions. 3) Fuel reduction treatments simulated at broader scales had bigger impacts on overall reduction of crown fire within the Wallow Fire perimeter. The continued investment of the majority of treatments in the WUI does provide protection for communities; however, our results suggest this strategy alone will not solve continuing ecological degradation from uncharacteristically severe fire on the greater landscape. <a href="http://www.frames.gov/rcs/14000/14559.html" target="_blank"><strong>Watch recording here!</strong></a></p>
<p>The post <a href="http://swfireconsortium.org/impacts-of-fire-hazard-assessment-and-fuel-reduction-priorities-on-mega-fire-outcomes-a-hypothetical-test-using-the-wallow-fire-in-arizona-april-2013/">Impacts of fire hazard assessment and fuel reduction priorities on mega-fire outcomes: A hypothetical test using the Wallow Fire in Arizona &#8211; April 2013</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://swfireconsortium.org/impacts-of-fire-hazard-assessment-and-fuel-reduction-priorities-on-mega-fire-outcomes-a-hypothetical-test-using-the-wallow-fire-in-arizona-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White/Donaldson Fires Field Trip &#8211; April 2013</title>
		<link>http://swfireconsortium.org/whitedonaldson-fires-field-trip-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whitedonaldson-fires-field-trip-april-2013</link>
		<comments>http://swfireconsortium.org/whitedonaldson-fires-field-trip-april-2013/#comments</comments>
		<pubDate>Sun, 05 May 2013 20:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Field Trip]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[BAER]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire behavior]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[mastication]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[thinning]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[vegetation]]></category>

		<guid isPermaLink="false">http://swfireconsortium.org/?p=1239</guid>
		<description><![CDATA[<p>This was a 1 day field trip to both the White and Donaldson Fires near Ruidoso, New Mexico. Both Fires burned in 2011 with very different effects. We visited unburned and burned areas that received mastication and other fuels treatments, discussed treatments and how they may have affected fire behavior, fire effects, watershed and wildlife. [...]</p><p>The post <a href="http://swfireconsortium.org/whitedonaldson-fires-field-trip-april-2013/">White/Donaldson Fires Field Trip &#8211; April 2013</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This was a 1 day field trip to both the White and Donaldson Fires near Ruidoso, New Mexico. Both Fires burned in 2011 with very different effects. We visited unburned and burned areas that received mastication and other fuels treatments, discussed treatments and how they may have affected fire behavior, fire effects, watershed and wildlife. More research on mastication is need and an upcoming project (NMWFRI and USFS Region 3) may help fill some of these knowledge gaps eventually. The SWFSC will report on this as available.</p>
<p><a href="http://swfireconsortium.org/wp-content/uploads/2013/05/Donaldson-Fire-treatment-acres.pdf" target="_blank">White Fire burn severity map (RAVG)<br />
White Fire Fuels Assessment (from Lincoln NF)<br />
Donaldson Fire IR map<br />
Donaldson Fire &#8211; treatment acres within Lincoln NF boundary</a></p>
<p>The post <a href="http://swfireconsortium.org/whitedonaldson-fires-field-trip-april-2013/">White/Donaldson Fires Field Trip &#8211; April 2013</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://swfireconsortium.org/whitedonaldson-fires-field-trip-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fire Season Outlook for 2013 and How It&#8217;s Built &#8211; March 2013</title>
		<link>http://swfireconsortium.org/the-fire-season-outlook-for-2013-and-how-its-built-march-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fire-season-outlook-for-2013-and-how-its-built-march-2013</link>
		<comments>http://swfireconsortium.org/the-fire-season-outlook-for-2013-and-how-its-built-march-2013/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[drought stress]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire behavior]]></category>
		<category><![CDATA[fire season]]></category>
		<category><![CDATA[fire weather]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://swfireconsortium.org/?p=1169</guid>
		<description><![CDATA[<p>Presenter: Chuck Maxwell, Fire Meteorologist, Southwest Coordination Center, Predictive Services Chuck Maxwell will discuss how Predictive Services develops seasonal fire potential predictions and what the outlook is this year for the Southwest.  Join this webinar to get an inside view of the data and methods that go into fire season predictions, and equally important where [...]</p><p>The post <a href="http://swfireconsortium.org/the-fire-season-outlook-for-2013-and-how-its-built-march-2013/">The Fire Season Outlook for 2013 and How It&#8217;s Built &#8211; March 2013</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></description>
			<content:encoded><![CDATA[<p title="Extreme Fire Behavior Webinar Registration"><em>Presenter: Chuck Maxwell, Fire Meteorologist, Southwest Coordination Center, Predictive Services</em></p>
<p title="Extreme Fire Behavior Webinar Registration">Chuck Maxwell will discuss how Predictive Services develops seasonal fire potential predictions and what the outlook is this year for the Southwest.  Join this webinar to get an inside view of the data and methods that go into fire season predictions, and equally important where the greatest uncertainty is. The webinar will also walk through the outlook for this year&#8217;s fire season and include time for questions and answers. <a href="http://www.frames.gov/rcs/14000/14218.html" target="_blank"><strong>Watch recording here!</strong></a></p>
<p>&nbsp;</p>
<p>The post <a href="http://swfireconsortium.org/the-fire-season-outlook-for-2013-and-how-its-built-march-2013/">The Fire Season Outlook for 2013 and How It&#8217;s Built &#8211; March 2013</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://swfireconsortium.org/the-fire-season-outlook-for-2013-and-how-its-built-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing the Mexican spotted owl revised recovery plan: Conducting fire management in owl habitat</title>
		<link>http://swfireconsortium.org/implementing-the-mexican-spotted-owl-revised-recovery-plan-conducting-fire-management-in-owl-habitat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-the-mexican-spotted-owl-revised-recovery-plan-conducting-fire-management-in-owl-habitat</link>
		<comments>http://swfireconsortium.org/implementing-the-mexican-spotted-owl-revised-recovery-plan-conducting-fire-management-in-owl-habitat/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[fire management]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[Mexican spotted owl]]></category>
		<category><![CDATA[MSO]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[prescribed fire]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery plan]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[T & E species]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://swfireconsortium.org/?p=1119</guid>
		<description><![CDATA[<p>Presenters: Bill Block (USFS RMRS) and Shaula Hedwall (USFWS) The Mexican Spotted Owl Recovery Plan, First Revision, was released on December 17, 2012.  The Recovery Team used the best available science to delineate actions we think are required to recover and protect the owl.  This Recovery Plan presents realistic and attainable goals for recovering the [...]</p><p>The post <a href="http://swfireconsortium.org/implementing-the-mexican-spotted-owl-revised-recovery-plan-conducting-fire-management-in-owl-habitat/">Implementing the Mexican spotted owl revised recovery plan: Conducting fire management in owl habitat</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></description>
			<content:encoded><![CDATA[<p title="Extreme Fire Behavior Webinar Registration"><em>Presenters:</em> <em>Bill Block (USFS RMRS) and Shaula Hedwall (USFWS)</em><br />
<em></em></p>
<p>The Mexican Spotted Owl Recovery Plan, First Revision, was released on December 17, 2012.  The Recovery Team used the best available science to delineate actions we think are required to recover and protect the owl.  This Recovery Plan presents realistic and attainable goals for recovering the owl, involving forest habitat management and vigilant monitoring.  The goals are flexible in that they allow local land managers to make site-specific decisions.  To accomplish the recovery of the Mexican spotted owl, the recovery strategy has five key elements designed to conserve the subspecies throughout its range: 1) protect existing populations; 2) manage for habitat into the future; 3) manage threats; 4) monitor populations and habitats; and, 5) build partnerships to facilitate recovery.  The webinar presentation will briefly summarize all of the components of the plan, but focus on recovery recommendations dealing with fire and fire management. <a href="http://www.frames.gov/rcs/13000/13839.html" target="_blank"><strong>Listen to a recording of this webinar here now!</strong></a></p>
<p>The post <a href="http://swfireconsortium.org/implementing-the-mexican-spotted-owl-revised-recovery-plan-conducting-fire-management-in-owl-habitat/">Implementing the Mexican spotted owl revised recovery plan: Conducting fire management in owl habitat</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://swfireconsortium.org/implementing-the-mexican-spotted-owl-revised-recovery-plan-conducting-fire-management-in-owl-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar- Temperature as a driver of regional forest drought stress and tree mortality</title>
		<link>http://swfireconsortium.org/temperature-as-a-driver-of-regional-forest-drought-stress-and-tree-mortality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temperature-as-a-driver-of-regional-forest-drought-stress-and-tree-mortality</link>
		<comments>http://swfireconsortium.org/temperature-as-a-driver-of-regional-forest-drought-stress-and-tree-mortality/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[drought stress]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire behavior]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tree mortality]]></category>
		<category><![CDATA[type conversion]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://swfireconsortium.org/?p=979</guid>
		<description><![CDATA[<p>Presenter: Park Williams, Los Alamos National Laboratory Dr. Williams will discuss his recent work to derive a forest drought-stress index (FDSI) for the southwestern United States using a comprehensive tree-ring data set representing AD 1000–2007. This FDSI is linked to measures of forest productivity, mortality, bark-beetle outbreak and wildfire. If climate models are accurate, the [...]</p><p>The post <a href="http://swfireconsortium.org/temperature-as-a-driver-of-regional-forest-drought-stress-and-tree-mortality/">Webinar- Temperature as a driver of regional forest drought stress and tree mortality</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></description>
			<content:encoded><![CDATA[<p title="Extreme Fire Behavior Webinar Registration"><em>Presenter:</em> <em>Park Williams, Los Alamos National Laboratory</em><br />
Dr. Williams will discuss his recent work to derive a forest drought-stress index (FDSI) for the southwestern United States using a comprehensive tree-ring data set representing AD 1000–2007. This FDSI is linked to measures of forest productivity, mortality, bark-beetle outbreak and wildfire. If climate models are accurate, the mean forest drought-stress by the 2050s will exceed that of the most severe droughts in the past 1,000 years. Collectively, the results foreshadow twenty-first-century changes in forest structures and compositions, with transition of forests in the southwestern United States, and perhaps water-limited forests globally, towards distributions unfamiliar to modern civilization. See related publication <a href="http://www.nature.com/nclimate/journal/vaop/ncurrent/full/nclimate1693.html">here</a>. <a href="http://www.frames.gov/documents/southwest/consortium/SWFSC_webinar_20130116_TemperatureIsAPotentDriverOfForestDroughtStressAndTreeMortality.mp4 " target="_blank"><strong>Listen to a recording of this webinar here!<em><br />
</em></strong></a></p>
<p>The post <a href="http://swfireconsortium.org/temperature-as-a-driver-of-regional-forest-drought-stress-and-tree-mortality/">Webinar- Temperature as a driver of regional forest drought stress and tree mortality</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://swfireconsortium.org/temperature-as-a-driver-of-regional-forest-drought-stress-and-tree-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.frames.gov/documents/southwest/consortium/SWFSC_webinar_20130116_TemperatureIsAPotentDriverOfForestDroughtStressAndTreeMortality.mp4" length="61009282" type="video/mp4" />
		</item>
		<item>
		<title>Webinar- Synthesis of Knowledge of Extreme Fire Behavior for Fire Managers &#8211; December 2012</title>
		<link>http://swfireconsortium.org/synthesis-of-knowledge-of-extreme-fire-behavior-for-fire-managers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synthesis-of-knowledge-of-extreme-fire-behavior-for-fire-managers</link>
		<comments>http://swfireconsortium.org/synthesis-of-knowledge-of-extreme-fire-behavior-for-fire-managers/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[extreme fire behavior]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire behavior]]></category>
		<category><![CDATA[fire science]]></category>
		<category><![CDATA[fire weather]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[prescribed fire]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://swfireconsortium.org/?p=936</guid>
		<description><![CDATA[<p>Presenter: Paul Werth Extreme fire behavior indicates a level of fire behavior characteristics that ordinarily precludes methods of direct control action. One or more of the following is usually involved: high rate of spread, prolific crowning/spotting, presence of fire whirls, and strong convection column. This webinar will summarize the recent JFSP publication  that connects the [...]</p><p>The post <a href="http://swfireconsortium.org/synthesis-of-knowledge-of-extreme-fire-behavior-for-fire-managers/">Webinar- Synthesis of Knowledge of Extreme Fire Behavior for Fire Managers &#8211; December 2012</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></description>
			<content:encoded><![CDATA[<p title="Extreme Fire Behavior Webinar Registration"><em>Presenter:</em> <em>Paul Werth</em><br />
Extreme fire behavior indicates a level of fire behavior characteristics that ordinarily precludes methods of direct control action. One or more of the following is usually involved: high rate of spread, prolific crowning/spotting, presence of fire whirls, and strong convection column. This webinar will summarize the recent JFSP publication  that connects the weather, fuel, and topographic factors that contribute to development of extreme fire behavior.  See related publication <a title="Extreme Fire Synthesis" href="http://www.treesearch.fs.fed.us/pubs/39553" target="_blank">here</a>.<a href="http://www.frames.gov/documents/southwest/consortium/SWFSC_webinar_20121219_SynthesisOfKnowledgeOfExtremeFireBehaviorVol1ForFireManagers.mp4"><strong> Listen to a recording of this webinar here!</strong></a></p>
<p>The post <a href="http://swfireconsortium.org/synthesis-of-knowledge-of-extreme-fire-behavior-for-fire-managers/">Webinar- Synthesis of Knowledge of Extreme Fire Behavior for Fire Managers &#8211; December 2012</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://swfireconsortium.org/synthesis-of-knowledge-of-extreme-fire-behavior-for-fire-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.frames.gov/documents/southwest/consortium/SWFSC_webinar_20121219_SynthesisOfKnowledgeOfExtremeFireBehaviorVol1ForFireManagers.mp4" length="30996450" type="video/mp4" />
		</item>
		<item>
		<title>New Mexico Rx Fire Council/NMICG Meeting &amp; Field Trip &#8211; November 2012</title>
		<link>http://swfireconsortium.org/new-mexico-rx-fire-councilnmicg-meeting-field-trip-november-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mexico-rx-fire-councilnmicg-meeting-field-trip-november-2012</link>
		<comments>http://swfireconsortium.org/new-mexico-rx-fire-councilnmicg-meeting-field-trip-november-2012/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Field Trip]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[prescribed fire]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://swfireconsortium.org/?p=941</guid>
		<description><![CDATA[<p>We hosted a one day joint meeting and field trip for the New Mexico Prescribed Fire Council and the New Mexico Interagency Coordinating Group to help bridge the role of the two groups and create an opportunity for sharing of information and building contacts.</p><p>The post <a href="http://swfireconsortium.org/new-mexico-rx-fire-councilnmicg-meeting-field-trip-november-2012/">New Mexico Rx Fire Council/NMICG Meeting &#038; Field Trip &#8211; November 2012</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We hosted a one day joint meeting and field trip for the New Mexico Prescribed Fire Council and the New Mexico Interagency Coordinating Group to help bridge the role of the two groups and create an opportunity for sharing of information and building contacts.</p>
<p>The post <a href="http://swfireconsortium.org/new-mexico-rx-fire-councilnmicg-meeting-field-trip-november-2012/">New Mexico Rx Fire Council/NMICG Meeting &#038; Field Trip &#8211; November 2012</a> appeared first on <a href="http://swfireconsortium.org">Southwest Fire Science Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://swfireconsortium.org/new-mexico-rx-fire-councilnmicg-meeting-field-trip-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar- Wildland Fire in Ecosystems: Effects of Fire on Cultural Resources &amp; Archaeology &#8211; November 2012</title>
		<link>http://swfireconsortium.org/wildland-fire-in-ecosystems-effects-of-fire-on-cultural-resources-and-archaeology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildland-fire-in-ecosystems-effects-of-fire-on-cultural-resources-and-archaeology</link>
		<comments>http://swfireconsortium.org/wildland-fire-in-ecosystems-effects-of-fire-on-cultural-resources-and-archaeology/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 22:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[cultural resources]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[prescribed fire]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://swfireconsortium.org/?p=819</guid>
